MySQL 5.6.14 Source Code Document
|
#include <pfs_stat.h>
Public Member Functions | |
void | reset (void) |
void | aggregate_counted () |
void | aggregate_value (ulonglong value) |
void | aggregate (PFS_statement_stat *stat) |
Public Attributes | |
PFS_single_stat | m_timer1_stat |
ulonglong | m_error_count |
ulonglong | m_warning_count |
ulonglong | m_rows_affected |
ulonglong | m_lock_time |
ulonglong | m_rows_sent |
ulonglong | m_rows_examined |
ulonglong | m_created_tmp_disk_tables |
ulonglong | m_created_tmp_tables |
ulonglong | m_select_full_join |
ulonglong | m_select_full_range_join |
ulonglong | m_select_range |
ulonglong | m_select_range_check |
ulonglong | m_select_scan |
ulonglong | m_sort_merge_passes |
ulonglong | m_sort_range |
ulonglong | m_sort_rows |
ulonglong | m_sort_scan |
ulonglong | m_no_index_used |
ulonglong | m_no_good_index_used |
Statistics for statement usage.
Definition at line 314 of file pfs_stat.h.